Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
db9''' | momo | 123 | 78.05% | 7686 | |
schwarz und rot | momo | 2881 | 76.92% | 7444 | |
db10' | momo | 2944 | 73.17% | 7436 | |
sr4 | momo | 2739 | 74.74% | 7413 | |
detailedbalanceT7 | momo | 2203 | 71.22% | 7402 | |
ga3 | momo | 780 | 76.15% | 7371 | |
why | momo | 790 | 76.33% | 7332 | |
zazaza | momo | 2711 | 71.6% | 7307 | |
Farn | momo | 814 | 70.39% | 7254 | |
s&r3 | momo | 2856 | 73.32% | 7244 | |
galton | momo | 785 | 76.82% | 7241 | |
laurius' | momo | 117 | 72.65% | 7230 | |
db9 | momo | 1525 | 73.38% | 7227 | |
Squarn0.9 | momo | 776 | 71.91% | 7180 | |
zombie | momo | 153 | 73.2% | 7167 | |
Squad v | momo | 168 | 71.43% | 7151 | |
Squad | momo | 2737 | 71.83% | 7124 | |
mem2db | momo | 2429 | 69.91% | 7123 | |
db9# | momo | 1414 | 72.14% | 7120 | |
db8 | momo | 2957 | 71.8% | 7104 | |
s&r2 | momo | 2705 | 74.27% | 7059 | |
db10 | momo | 3063 | 72.18% | 7052 | |
ga3fix | momo | 812 | 73.89% | 7035 | |
zombie2 | momo | 150 | 69.33% | 7010 | |
detailedbalanceT4c | momo | 5348 | 67.46% | 6989 | |
dmab chain | momo | 788 | 71.07% | 6988 | |
laurius | momo | 7 | 100.0% | 6972 | |
Squad III | momo | 851 | 71.21% | 6897 | |
db11 | momo | 2920 | 70.55% | 6880 | |
db9' | momo | 162 | 68.52% | 6876 | |
zombi1.4 | momo | 125 | 68.8% | 6796 | |
zombiefix | momo | 2866 | 68.7% | 6795 | |
reflex | momo | 834 | 68.94% | 6791 | |
detailedbalanceT4a | momo | 5148 | 67.23% | 6773 | |
detailedbalancet3 | momo | 5336 | 64.88% | 6741 | |
db9'' | momo | 872 | 69.04% | 6735 | |
db12 | momo | 1529 | 69.26% | 6734 | |
detailedbalancetest | momo | 5310 | 63.45% | 6702 | |
db8b | momo | 2968 | 72.61% | 6693 | |
db11fix | momo | 335 | 70.45% | 6666 | |
Squad II | momo | 810 | 72.1% | 6655 | |
detailedbalanceT2b | momo | 5499 | 66.68% | 6640 | |
Squad IV | momo | 791 | 67.64% | 6624 | |
detailedbalanceT6 | momo | 5406 | 64.15% | 6623 | |
mem2dbT2 | momo | 3405 | 62.44% | 6603 | |
Squad Vb | momo | 241 | 64.73% | 6591 | |
Farn M30 | momo | 800 | 67.75% | 6576 | |
detailedbalanceT2 | momo | 5208 | 68.34% | 6570 | |
Flock of Hennies | momo | 2823 | 60.72% | 6535 | |
ga2 | momo | 35 | 68.57% | 6529 | |
still | momo | 112 | 63.39% | 6448 | |
detailedbalanceT5 | momo | 5050 | 66.46% | 6431 | |
detailedbalanceT6b | momo | 5384 | 68.11% | 6430 | |
mouse | momo | 155 | 66.45% | 6413 | |
detailedbalancet2 | momo | 5519 | 65.66% | 6388 | |
detailedbalance1 | momo | 5414 | 64.07% | 6360 | |
detailedbalanceT6a | momo | 5491 | 65.98% | 6319 | |
mem2dbt | momo | 3232 | 62.84% | 6315 | |
detailedbalanceT4b | momo | 5252 | 65.82% | 6278 | |
detailedbalanceT4 | momo | 5396 | 65.51% | 6255 | |
reflex2 | momo | 771 | 63.04% | 6238 | |
elephant | momo | 150 | 62.0% | 6199 | |
triplehenny | momo | 2800 | 61.64% | 6182 | |
zombie1 | momo | 151 | 62.25% | 6081 | |
revolver2 | momo | 5492 | 48.18% | 5663 | |
mudsl001 | momo | 5268 | 50.13% | 5136 | |
revolver3a | momo | 5550 | 38.23% | 3772 | |
revolver3 | momo | 5299 | 37.99% | 3660 | |
revolver | momo | 5499 | 38.21% | 3529 | |
inceinceptionption | momo | 2088 | 8.67% | 857 |
-Steve JobsInnovation distinguishes between a leader and a follower.