Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
jam packed | rspk | 684 | 75.44% | 7660 | |
nervous scattershot | rspk | 684 | 77.78% | 7584 | |
McMetaman | rspk | 732 | 76.64% | 7455 | |
scattershot | rspk | 681 | 76.51% | 7436 | |
meta match 1 | rspk | 689 | 70.39% | 7005 | |
hist match 2 | rspk | 36 | 72.22% | 6863 | |
jam packed v2 | rspk | 747 | 74.7% | 6772 | |
hist match 2 no dq plz | rspk | 706 | 69.55% | 6416 | |
tries routines | rspk | 694 | 48.56% | 4856 | |
jerkCopybot | rspk | 734 | 37.87% | 3342 | |
simple hist | rspk | 712 | 27.67% | 2600 |
-Steve JobsInnovation distinguishes between a leader and a follower.