Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
bic-adjustable-v3 | Micah | 5077 | 72.03% | 7660 | |
bic-venom | Micah | 5504 | 72.15% | 7550 | |
bic-venom-lethal | Micah | 5224 | 74.04% | 7486 | |
bic-subtle | Micah | 5285 | 72.34% | 7307 | |
bic-decay | Micah | 5380 | 67.6% | 7224 | |
bic-leech-seed-medium | Micah | 5255 | 71.38% | 7129 | |
bic-adjustable-v2 | Micah | 5283 | 71.87% | 7103 | |
bic-leech-seed-mild | Micah | 5137 | 70.43% | 6875 | |
bic-subtle-3 | Micah | 5304 | 69.21% | 6804 | |
bic | Micah | 5205 | 67.36% | 6794 | |
bic-disruptor | Micah | 5287 | 67.62% | 6787 | |
bic-subtle-m3 | Micah | 5245 | 69.34% | 6758 | |
bic-leech-seed | Micah | 5073 | 71.83% | 6705 | |
bic-subtle-m2 | Micah | 5091 | 68.79% | 6697 | |
bic-decay-10 | Micah | 5407 | 68.13% | 6534 | |
bic-adjustable | Micah | 5455 | 66.4% | 6504 | |
bic-leech-seed-adjustable | Micah | 5316 | 67.66% | 6395 | |
bic-leech-seed-bold | Micah | 5345 | 68.55% | 6270 | |
fixed | Micah | 5250 | 57.22% | 5672 | |
bic-leech-seed-adjustable-v3 | Micah | 5159 | 20.62% | 2240 | |
bic-leech-seed-adjustable-v2 | Micah | 5027 | 20.51% | 2001 |
-Steve JobsInnovation distinguishes between a leader and a follower.