Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
10NN Boosted Markov | Jerry | 342 | 71.64% | 7404 | |
7Boostrapped Hateful Markov | Jerry | 756 | 75.53% | 7371 | |
Improved 5Bootstrapped Marcov | Jerry | 727 | 73.73% | 7354 | |
History3 | Jerry | 778 | 72.49% | 7332 | |
Improved 7Bootstrapped Marcov | Jerry | 776 | 74.1% | 7115 | |
4Bootstrapped Marcov | Jerry | 788 | 64.97% | 6417 | |
Fixed 4Bootstrapped Marcov | Jerry | 732 | 67.08% | 6385 | |
Improved Simple Learner | Jerry | 775 | 54.06% | 5985 | |
10NN 7Boosted Hateful Markov | Jerry | 2 | 100.0% | 5766 | |
Simple Learner | Jerry | 733 | 57.98% | 5650 | |
nieve rps | Jerry | 744 | 46.24% | 4541 |
-Steve JobsInnovation distinguishes between a leader and a follower.