Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
testilus_b006_markov_cabu_01 | testilus | 716 | 71.93% | 7235 | |
testilus_b016_markov_cabu_01 | testilus | 697 | 70.59% | 6882 | |
testilus_b014_shotgun | testilus | 723 | 54.08% | 5408 | |
testilus_b017_markov_cabu_01 | testilus | 709 | 49.93% | 5169 | |
testilus_b005 | testilus | 706 | 43.34% | 4103 | |
testilus_b004 | testilus | 698 | 36.53% | 3885 | |
testilus_b002 | testilus | 718 | 40.39% | 3854 | |
testilus_b001 | testilus | 687 | 36.97% | 3818 | |
testilus_b012_b002 | testilus | 682 | 35.04% | 3496 | |
testilus_b008_b002 | testilus | 729 | 30.59% | 3306 | |
testilus_b007_b002 | testilus | 712 | 28.79% | 2976 | |
testilus_b013 | testilus | 728 | 28.02% | 2922 | |
testilus_b009_b002 | testilus | 716 | 27.65% | 2698 | |
testilus_b015_naive | testilus | 720 | 25.83% | 2642 | |
testilus_b011_b002 | testilus | 721 | 24.69% | 2467 | |
testilus_b003 | testilus | 672 | 24.4% | 2400 | |
testilus_b010_b002 | testilus | 694 | 23.92% | 2194 |
-Steve JobsInnovation distinguishes between a leader and a follower.