Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
tc_rps_qrfs_v1 | tac | 565 | 66.73% | 6989 | |
rps_v2.2 | tac | 540 | 66.48% | 6402 | |
rps_rf | tac | 557 | 60.5% | 6352 | |
rps_v1.1s | tac | 529 | 62.0% | 6200 | |
rps_v1 | tac | 523 | 59.85% | 5767 | |
rps_v1.1 | tac | 540 | 56.3% | 5555 | |
rps_v2 | tac | 538 | 53.16% | 5475 | |
rps_v2.1s3 | tac | 542 | 50.55% | 5042 | |
rps_v0 | tac | 563 | 46.54% | 4822 |
-Steve JobsInnovation distinguishes between a leader and a follower.