Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
bayes13_fix | pyfex | 3668 | 83.02% | 8298 | |
switching16 | pyfex | 2200 | 76.55% | 8274 | |
switching18 | pyfex | 2125 | 77.41% | 7994 | |
bayes13 | pyfex | 4486 | 80.78% | 7861 | |
bayes14 | pyfex | 4593 | 83.04% | 7831 | |
hybrid | pyfex | 1933 | 75.38% | 7741 | |
switching20_fix | pyfex | 5018 | 80.89% | 7720 | |
switching15 | pyfex | 2249 | 75.94% | 7713 | |
switching8 | pyfex | 5343 | 76.74% | 7693 | |
switching14 | pyfex | 2249 | 76.43% | 7626 | |
bayes5_fixed2 | pyfex | 4373 | 76.35% | 7611 | |
switching13 | pyfex | 11 | 81.82% | 7565 | |
switching9 | pyfex | 4996 | 77.02% | 7478 | |
switching10 | pyfex | 4880 | 76.41% | 7477 | |
bayes9 | pyfex | 4707 | 79.99% | 7466 | |
bayes9_fix | pyfex | 4442 | 79.47% | 7445 | |
bayes5_fixed | pyfex | 5340 | 75.54% | 7425 | |
switching17_fix3 | pyfex | 5196 | 77.6% | 7413 | |
switching11 | pyfex | 5124 | 77.15% | 7384 | |
switching7 | pyfex | 5385 | 76.06% | 7379 | |
bayes15 | pyfex | 3561 | 81.21% | 7345 | |
switching12 | pyfex | 5140 | 75.8% | 7280 | |
bayes7 | pyfex | 4824 | 76.31% | 7270 | |
switching6 | pyfex | 5155 | 73.64% | 7262 | |
rfind2 | pyfex | 5338 | 72.76% | 7228 | |
switching3 | pyfex | 5173 | 74.95% | 7228 | |
switching4 | pyfex | 5282 | 68.89% | 7196 | |
bayes4_fixed | pyfex | 5189 | 72.65% | 7137 | |
bayes3_fixed | pyfex | 5272 | 73.35% | 7120 | |
switching5 | pyfex | 5230 | 73.38% | 7112 | |
bayes8 | pyfex | 4734 | 68.61% | 7048 | |
cereal2 | pyfex | 4603 | 72.69% | 7036 | |
neuralevolution | pyfex | 228 | 70.61% | 7029 | |
neural | pyfex | 3877 | 70.65% | 7002 | |
cereal3 | pyfex | 4333 | 67.64% | 6952 | |
switching | pyfex | 5272 | 73.33% | 6950 | |
rndbeat6 | pyfex | 5558 | 71.1% | 6913 | |
bayes2 | pyfex | 5317 | 69.89% | 6853 | |
switching2 | pyfex | 5383 | 71.56% | 6812 | |
bayes5 | pyfex | 5214 | 69.58% | 6804 | |
cereal4 | pyfex | 4558 | 71.9% | 6787 | |
spectral3 | pyfex | 4964 | 58.32% | 6740 | |
bayes10_fix | pyfex | 4472 | 75.45% | 6737 | |
rfind | pyfex | 5459 | 64.06% | 6734 | |
lastfour | pyfex | 5390 | 70.48% | 6656 | |
bayes11 | pyfex | 4587 | 67.23% | 6637 | |
poker4 | pyfex | 4367 | 69.57% | 6621 | |
cereal5 | pyfex | 4331 | 65.16% | 6466 | |
bayes10 | pyfex | 4619 | 65.95% | 6451 | |
bayes3 | pyfex | 5266 | 64.17% | 6409 | |
switching17_fix2 | pyfex | 4949 | 61.06% | 6405 | |
clock_fixed3 | pyfex | 5180 | 57.82% | 6305 | |
cereal3 | pyfex | 4727 | 68.2% | 6251 | |
lastmove2 | pyfex | 4395 | 57.13% | 6137 | |
bayes6 | pyfex | 5080 | 64.31% | 6105 | |
cereal | pyfex | 4434 | 57.94% | 6070 | |
bayes12 | pyfex | 4410 | 65.96% | 5975 | |
switching20 | pyfex | 4878 | 59.14% | 5928 | |
rndbeat | pyfex | 5362 | 57.96% | 5881 | |
spectral2 | pyfex | 5435 | 58.05% | 5828 | |
rndbeat4 | pyfex | 5412 | 54.9% | 5785 | |
rndbeatng | pyfex | 4050 | 61.48% | 5775 | |
switching19_fix2 | pyfex | 200 | 59.0% | 5708 | |
rndbeat-bold-fixed | pyfex | 4938 | 59.5% | 5594 | |
bayes_fixed | pyfex | 5551 | 55.04% | 5575 | |
bayes_fixed | pyfex | 5394 | 55.32% | 5564 | |
switching17_fixed | pyfex | 5194 | 60.13% | 5531 | |
rndbeat5_fixed | pyfex | 5224 | 55.86% | 5490 | |
simpleswitch | pyfex | 5149 | 51.49% | 5471 | |
switching19 | pyfex | 24 | 54.17% | 5280 | |
poker2 | pyfex | 4285 | 49.01% | 5245 | |
rndbeat2 | pyfex | 5539 | 55.8% | 5186 | |
rndbeat3 | pyfex | 5390 | 47.09% | 5163 | |
random | pyfex | 826 | 49.03% | 5109 | |
switching19_fix | pyfex | 2 | 50.0% | 5004 | |
switching17 | pyfex | 5178 | 49.21% | 4997 | |
poker | pyfex | 4573 | 50.05% | 4917 | |
bayes | pyfex | 5641 | 48.91% | 4876 | |
beatmix | pyfex | 5258 | 47.17% | 4820 | |
lastmove | pyfex | 5195 | 43.12% | 4398 | |
histprob | pyfex | 5147 | 38.06% | 4034 | |
rndbeat7 | pyfex | 5100 | 36.25% | 3600 | |
clock_fixed2 | pyfex | 5199 | 32.06% | 3568 | |
clock | pyfex | 5056 | 32.08% | 3411 | |
rndbeat-bold | pyfex | 5347 | 34.37% | 3322 | |
spectral | pyfex | 5663 | 29.03% | 3113 | |
rndbeat5 | pyfex | 4956 | 25.4% | 2939 | |
clock_fixed | pyfex | 5483 | 31.11% | 2917 | |
bayes4 | pyfex | 5528 | 22.41% | 2905 | |
stupid | pyfex | 804 | 21.27% | 2420 |
-Steve JobsInnovation distinguishes between a leader and a follower.