Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
beat_doubles_maybe | hahasee | 5204 | 50.85% | 5008 | |
paper-and-rock | hahasee | 5259 | 28.33% | 3519 | |
cycler | hahasee | 5328 | 27.31% | 3031 | |
rock-and-scissors | hahasee | 5258 | 26.21% | 2905 | |
reverse-cycler | hahasee | 5416 | 31.26% | 2788 | |
tit-for-tat | hahasee | 5163 | 27.12% | 2657 | |
tit-for-tat-with-random | hahasee | 5362 | 26.86% | 2523 | |
random_1 | hahasee | 5539 | 21.54% | 2439 | |
tit-for-2-tat | hahasee | 5272 | 20.96% | 2023 |
-Steve JobsInnovation distinguishes between a leader and a follower.