Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
MetaMorph (r010-d010-I4J2) | cdgamlin | 246 | 74.39% | 7425 | |
MetaMorph (d010-I4J2) | cdgamlin | 600 | 69.83% | 7043 | |
MetaMorph (d010-J2) | cdgamlin | 593 | 71.67% | 7020 | |
MetaMorph (r010-d010-J2) | cdgamlin | 622 | 66.72% | 6871 | |
MetaMorph (d010-I4) | cdgamlin | 586 | 69.8% | 6769 | |
Delta-Neuron1 | cdgamlin | 526 | 60.84% | 6435 | |
MetaMorph (r010-d010-I4) | cdgamlin | 589 | 64.86% | 6380 | |
MetaMorph (d010-I4O4) | cdgamlin | 255 | 65.49% | 6338 | |
MetaMorph (r001-d010-O4J2) | cdgamlin | 573 | 58.99% | 6178 | |
MetaMorph (r001-d010-I4O4) | cdgamlin | 233 | 63.09% | 6124 | |
MetaMorph (d010-O4J2) | cdgamlin | 607 | 63.59% | 6068 | |
MetaMorph (r001-d010-I4) | cdgamlin | 589 | 59.25% | 5990 | |
MetaMorph (r001-d010-J2) | cdgamlin | 570 | 59.47% | 5955 | |
MetaMorph (r001-d010-I4J2) | cdgamlin | 34 | 61.76% | 5865 | |
MetaMorph (r010-d010-O4J2) | cdgamlin | 560 | 55.54% | 5400 | |
MetaMorph (r001-d010-O4) | cdgamlin | 614 | 52.28% | 5367 | |
MetaMorph (r010-d010-I4O4) | cdgamlin | 349 | 50.14% | 4885 | |
MetaMorph (d010-I4O4J2) | cdgamlin | 20 | 45.0% | 4723 | |
Neur0Sys | cdgamlin | 509 | 45.97% | 4564 | |
MetaMorph (d010-O4) | cdgamlin | 588 | 34.01% | 3542 | |
MetaMorph (r010-d010-O4) | cdgamlin | 547 | 32.36% | 3521 |
-Steve JobsInnovation distinguishes between a leader and a follower.