| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| lol123lol123lol123lol123lol | bob | 206 | 52.91% | 5469 | |
| uran | bob | 209 | 50.24% | 5138 | |
| random<byest>random | bob | 208 | 49.52% | 4765 | |
| random... | bob | 209 | 47.85% | 4708 | |
| antiran | bob | 209 | 46.41% | 4544 | |
| uuran | bob | 205 | 46.34% | 4320 | |
| ociiiiiicccccooo | bob | 205 | 40.0% | 4257 | |
| nrlol | bob | 207 | 44.93% | 4234 | |
| ranpap | bob | 203 | 37.44% | 3478 | |
| ranrock | bob | 209 | 30.62% | 3377 | |
| testbob | bob | 838 | 34.96% | 3294 | |
| sbobypo | bob | 214 | 32.24% | 3279 | |
| pbobypo | bob | 210 | 32.38% | 3144 | |
| bobypo | bob | 207 | 31.88% | 2978 | |
| ransci | bob | 208 | 22.12% | 2621 | |
| dodoss | bob | 209 | 25.36% | 2603 | |
| oddo | bob | 210 | 22.86% | 2546 | |
| paper... | bob | 209 | 24.88% | 2438 | |
| ocilate!!! | bob | 209 | 21.05% | 2394 | |
| xddd | bob | 206 | 20.39% | 2280 | |
| scissors... | bob | 211 | 18.48% | 2085 | |
| derpydude | bob | 210 | 18.1% | 2075 | |
| rock... | bob | 211 | 19.91% | 2067 | |
| tie | bob | 211 | 20.85% | 2041 | |
| testdds | bob | 207 | 22.22% | 2001 | |
| ppp | bob | 211 | 19.43% | 1988 | |
| dfp | bob | 205 | 20.0% | 1966 | |
| >>><</|_|\>><<< | bob | 209 | 18.66% | 1862 | |
| """"""""""""""""""?????? | bob | 214 | 16.82% | 1760 | |
| dodo | bob | 213 | 16.9% | 1679 | |
| ddd | bob | 212 | 17.45% | 1672 | |
| mrocilate! | bob | 205 | 15.12% | 1406 | |
| odilateeeeee | bob | 204 | 14.71% | 1224 | |
| joememe | bob | 211 | 13.74% | 1210 |
-Steve JobsInnovation distinguishes between a leader and a follower.