Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
v8_kNN | bhyung | 275 | 50.91% | 5189 | |
v5_bhyung | bhyung | 265 | 50.19% | 5187 | |
v6_bhyung_randinject | bhyung | 289 | 51.9% | 5138 | |
v6_bhyung | bhyung | 285 | 51.93% | 5096 | |
v2_hyung | bhyung | 258 | 32.56% | 3818 | |
v3_hyung | bhyung | 281 | 33.1% | 3223 | |
v4_hyung | bhyung | 269 | 17.47% | 1946 | |
v1_hyung | bhyung | 275 | 20.0% | 1851 |
-Steve JobsInnovation distinguishes between a leader and a follower.