Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
univprobs4_2 | alainchau | 272 | 54.41% | 5755 | |
univprobs4_3 | alainchau | 289 | 50.87% | 5552 | |
univprobs4_1 | alainchau | 305 | 53.44% | 5316 | |
univprobs | alainchau | 283 | 53.0% | 5264 | |
univprobs4 | alainchau | 285 | 48.42% | 5113 | |
univprobs4_10 | alainchau | 278 | 50.72% | 5070 | |
univprobs2 | alainchau | 295 | 49.15% | 5065 | |
univprobs3 | alainchau | 282 | 50.0% | 4894 | |
univprobs4_4 | alainchau | 297 | 46.13% | 4450 |
-Steve JobsInnovation distinguishes between a leader and a follower.