| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| countingv8 | WDIFTL | 5115 | 53.47% | 5610 | |
| countingv6[Nile] | WDIFTL | 5611 | 50.49% | 5460 | |
| countingv7[Nile] | WDIFTL | 5172 | 49.21% | 5435 | |
| counting[Nile] | WDIFTL | 5351 | 49.8% | 5356 | |
| HerpaDerp(fixed(fixed))[gimp] | WDIFTL | 5438 | 49.43% | 5300 | |
| HerpDerp [gimp] | WDIFTL | 5362 | 49.24% | 5248 | |
| countingv3[Nile] | WDIFTL | 5125 | 51.08% | 5134 | |
| test2 | WDIFTL | 832 | 49.28% | 5129 | |
| countv5[Nile] | WDIFTL | 5578 | 49.18% | 4920 | |
| countingv4[Nile] | WDIFTL | 5451 | 49.37% | 4912 | |
| countingTest | WDIFTL | 5369 | 49.12% | 4853 | |
| countingv2[Nile] | WDIFTL | 5218 | 49.18% | 4776 | |
| HerpaDerp(fixed)[gimp] | WDIFTL | 5569 | 49.22% | 4742 | |
| 2nd guesser (Tab) | WDIFTL | 5238 | 49.05% | 4326 | |
| LastInput | WDIFTL | 5436 | 42.26% | 4249 | |
| historyMatchTest3[Nile] | WDIFTL | 5115 | 38.24% | 3915 | |
| NSRv3 | WDIFTL | 5398 | 33.81% | 3723 | |
| historyMatchTest[Nile] | WDIFTL | 5275 | 26.03% | 3439 | |
| notSoRandomv2 | WDIFTL | 5158 | 33.85% | 3419 | |
| historyMatchTest2[Nile] | WDIFTL | 5384 | 27.06% | 2934 | |
| notSoRandom | WDIFTL | 5489 | 22.21% | 2839 | |
| Test1 | WDIFTL | 5348 | 23.41% | 2793 | |
| test3 | WDIFTL | 5469 | 22.87% | 2778 | |
| NSRv4[Nile] | WDIFTL | 5275 | 21.38% | 2265 | |
| 2nd guesser beater (Tab) | WDIFTL | 5514 | 18.24% | 2036 | |
| notSoRandomForRealz | WDIFTL | 5338 | 14.87% | 1631 |
-Steve JobsInnovation distinguishes between a leader and a follower.