Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
And so does this one | Trrm | 749 | 53.54% | 5602 | |
One last try | Trrm | 707 | 58.42% | 5557 | |
This one seems better | Trrm | 681 | 50.66% | 5531 | |
Random, lets see | Trrm | 689 | 49.49% | 5142 | |
There was a bug before | Trrm | 12 | 41.67% | 4556 | |
Lets try this again | Trrm | 722 | 41.83% | 3964 | |
We'll see how this does | Trrm | 20 | 25.0% | 3296 | |
And this one too... | Trrm | 38 | 10.53% | 1802 | |
I'm still not sure | Trrm | 671 | 14.75% | 1657 | |
One more time | Trrm | 694 | 11.67% | 1523 |
-Steve JobsInnovation distinguishes between a leader and a follower.