Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
paper6 | Tim Foden | 368 | 67.39% | 6536 | |
paper3 | Tim Foden | 395 | 65.32% | 6473 | |
paper5 | Tim Foden | 391 | 64.96% | 6417 | |
paper | Tim Foden | 393 | 65.65% | 6393 | |
paper4 | Tim Foden | 391 | 62.15% | 6191 | |
paper3.2 | Tim Foden | 377 | 58.89% | 6110 |
-Steve JobsInnovation distinguishes between a leader and a follower.