Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
testCopied3 | TidyMaze | 286 | 39.51% | 4307 | |
testCopied | TidyMaze | 270 | 36.67% | 3800 | |
bestAgainDefault4 | TidyMaze | 272 | 34.19% | 3651 | |
RPSChampion | TidyMaze | 313 | 35.14% | 3565 | |
testCopied2 | TidyMaze | 282 | 34.4% | 3438 | |
bestAgainDefault3 | TidyMaze | 272 | 34.19% | 3306 | |
bestAgainDefault | TidyMaze | 268 | 22.01% | 2458 | |
bestAgainDefault2 | TidyMaze | 269 | 21.56% | 2368 |
-Steve JobsInnovation distinguishes between a leader and a follower.