Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
Carbine 0.2.7 | Thomas Holmes | 2146 | 58.25% | 6353 | |
Carbine 0.2.4 | Thomas Holmes | 47 | 57.45% | 5745 | |
Carbine 0.2.6 | Thomas Holmes | 2587 | 59.61% | 5705 | |
Carbine 0.3.0 | Thomas Holmes | 5213 | 51.47% | 5586 | |
Carbine 0.2.3 | Thomas Holmes | 51 | 52.94% | 5294 | |
Carbine 0.3.1 | Thomas Holmes | 5126 | 49.77% | 5068 | |
Carbine 0.3.2 | Thomas Holmes | 5150 | 48.76% | 4809 | |
Carbine 0.2.2 | Thomas Holmes | 2682 | 49.85% | 4669 | |
Carbine 0.3.4 | Thomas Holmes | 5197 | 44.01% | 4570 | |
Carbine 0.3.3 | Thomas Holmes | 5216 | 42.31% | 4490 | |
Carbine 0.2.1 | Thomas Holmes | 5373 | 48.04% | 4427 | |
Carbine 0.3.6 | Thomas Holmes | 5045 | 43.03% | 4296 | |
Carbine 0.2.5 | Thomas Holmes | 33 | 33.33% | 3333 | |
Carbine 0.2 | Thomas Holmes | 5386 | 17.62% | 1822 | |
Carbine 0.1 | Thomas Holmes | 5025 | 17.43% | 1814 |
-Steve JobsInnovation distinguishes between a leader and a follower.