Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
ngram4 | Tennessee | 2443 | 42.86% | 4758 | |
ngram3 | Tennessee | 2407 | 29.21% | 3042 | |
tjl_test | Tennessee | 4733 | 23.22% | 2836 | |
tjl_test2 | Tennessee | 4990 | 22.71% | 2535 | |
ngram1 | Tennessee | 2527 | 24.93% | 2479 | |
ngram2 | Tennessee | 2472 | 27.83% | 2413 | |
tjl_test3 | Tennessee | 4932 | 17.62% | 1701 |
-Steve JobsInnovation distinguishes between a leader and a follower.