Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
Wintermutee | Steeler | 3624 | 64.4% | 6608 | |
Introspective v3 | Steeler | 5171 | 51.65% | 4757 | |
Introspective v1 | Steeler | 2238 | 36.01% | 3779 | |
Introspective v2 | Steeler | 2613 | 37.66% | 3690 | |
F850 Assassin v1 | Steeler | 5392 | 26.72% | 2336 | |
Sneak | Steeler | 5560 | 16.24% | 1405 |
-Steve JobsInnovation distinguishes between a leader and a follower.