Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
MarkovLast3Me&HimBothWaysTest | Smetalo | 449 | 72.38% | 7197 | |
MarkovLast3Me&HimBothWays2 | Smetalo | 42 | 76.19% | 7167 | |
MarkovLast3Me&HimBothWays | Smetalo | 808 | 72.15% | 7074 | |
MarkovLast3Me&Him | Smetalo | 818 | 68.46% | 6922 | |
MarkovLast3Me&HimBothWays3 | Smetalo | 188 | 68.09% | 6800 | |
MarkovLast4Me&HimBothWays2 | Smetalo | 193 | 68.39% | 6759 | |
MarkovLast4 | Smetalo | 790 | 63.67% | 6423 | |
MarkovLast4Me&HimBothWays | Smetalo | 77 | 61.04% | 6084 | |
MarkovLast2Me&Him | Smetalo | 776 | 62.5% | 6076 |
-Steve JobsInnovation distinguishes between a leader and a follower.