Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
PakKhU 3 | Prakhar | 233 | 51.07% | 5445 | |
PakKhU 12 | Prakhar | 232 | 51.29% | 5398 | |
PakKhU 9 | Prakhar | 243 | 51.85% | 5386 | |
PakKhU 2 | Prakhar | 245 | 53.47% | 5307 | |
PakKhU 10 | Prakhar | 238 | 51.26% | 5303 | |
PakKhU 13 | Prakhar | 238 | 50.42% | 5263 | |
PakKhU 11 | Prakhar | 234 | 49.57% | 5148 | |
PakKhU 8 | Prakhar | 242 | 48.76% | 5104 | |
PakKhU 4 | Prakhar | 241 | 47.3% | 4977 | |
PakKhU 6 | Prakhar | 234 | 50.0% | 4931 | |
PakKhU 7 | Prakhar | 231 | 49.35% | 4894 | |
PakKhU 5 | Prakhar | 243 | 46.91% | 4812 | |
PakKhU | Prakhar | 237 | 41.35% | 4249 | |
PakKhU 14 | Prakhar | 252 | 27.78% | 2744 | |
PakKhU 15 | Prakhar | 244 | 25.0% | 2538 |
-Steve JobsInnovation distinguishes between a leader and a follower.