Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
Project_X3 | MrMasterplan | 5555 | 67.07% | 7068 | |
ProjectX | MrMasterplan | 5609 | 66.23% | 6725 | |
Project_X4 | MrMasterplan | 5372 | 66.01% | 6616 | |
Project_X2 | MrMasterplan | 5503 | 66.11% | 6572 | |
The Averager | MrMasterplan | 1468 | 58.65% | 6284 | |
Shortest Chooser | MrMasterplan | 5498 | 59.77% | 6113 | |
The First Sequence | MrMasterplan | 5608 | 51.23% | 5229 | |
GettingAGoodStart | MrMasterplan | 821 | 48.72% | 4572 | |
Biased Random | MrMasterplan | 5394 | 29.83% | 3171 | |
The Decider | MrMasterplan | 5285 | 20.36% | 2599 |
-Steve JobsInnovation distinguishes between a leader and a follower.