Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
NYT Emulator 1 | Mike Bufardeci | 4038 | 65.28% | 7006 | |
NYT Emulator 1.1 | Mike Bufardeci | 637 | 64.05% | 6201 | |
Shotgun 2.0 | Mike Bufardeci | 5349 | 54.1% | 5451 | |
Shotgun 2.1 | Mike Bufardeci | 5485 | 55.41% | 5445 | |
Shotgun 1.2 | Mike Bufardeci | 5218 | 55.04% | 5410 | |
Shotgun 2.2 | Mike Bufardeci | 5165 | 54.35% | 5297 | |
Shotgun 1.1 | Mike Bufardeci | 5330 | 46.89% | 5216 | |
Funge Random | Mike Bufardeci | 5371 | 48.35% | 5159 | |
Better Than Random 3 | Mike Bufardeci | 4727 | 45.89% | 4989 | |
Better Than Random | Mike Bufardeci | 5535 | 48.18% | 4923 | |
Better Than Random 2 | Mike Bufardeci | 5114 | 48.18% | 4823 | |
Shotgun 3.1 | Mike Bufardeci | 5322 | 42.62% | 4561 | |
Shotgun 3.0 | Mike Bufardeci | 5355 | 43.62% | 4447 | |
Funge BOPT | Mike Bufardeci | 5185 | 41.85% | 4345 | |
Shotgun 3.2 | Mike Bufardeci | 5327 | 43.33% | 4061 | |
Shotgun | Mike Bufardeci | 5483 | 9.89% | 1512 |
-Steve JobsInnovation distinguishes between a leader and a follower.