Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
MetaHenny | Linch | 408 | 60.78% | 6507 | |
SimpleHenny | Linch | 206 | 60.68% | 6201 | |
MetaHenny v1 | Linch | 411 | 57.66% | 6026 | |
SimpleHenny + Sore Winner | Linch | 209 | 56.46% | 5644 | |
Reflective RPS v1 | Linch | 402 | 46.77% | 4802 | |
Reflective RPS v0 | Linch | 398 | 30.65% | 3028 |
-Steve JobsInnovation distinguishes between a leader and a follower.