Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
bayes14 + Sore Loser | Jay_jayjay | 211 | 79.62% | 7862 | |
Now its weighted random. | Jay_jayjay | 218 | 61.47% | 6225 | |
Weighted Random + Sore Loser | Jay_jayjay | 210 | 60.95% | 6016 | |
Yes I did random. | Jay_jayjay | 211 | 46.45% | 4568 | |
Foolishly rock | Jay_jayjay | 217 | 39.63% | 4068 | |
Weighted Unrandom | Jay_jayjay | 206 | 35.44% | 3517 | |
Tie: bayes14 | Jay_jayjay | 209 | 26.32% | 2841 | |
Rock around the Clock | Jay_jayjay | 219 | 22.83% | 2310 |
-Steve JobsInnovation distinguishes between a leader and a follower.