Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
Modulo | JSoffer | 6648 | 49.05% | 4889 | |
C90 No Mod | JSoffer | 6473 | 29.74% | 2812 | |
C90 No Globals | JSoffer | 6702 | 17.77% | 2310 | |
C90 | JSoffer | 6739 | 19.6% | 2193 | |
C90 Time Seed | JSoffer | 6870 | 17.35% | 2054 | |
C90 Short | JSoffer | 6751 | 17.73% | 1807 |
-Steve JobsInnovation distinguishes between a leader and a follower.