Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
QLearner3 | Ethan | 254 | 70.08% | 6656 | |
QLearner3.1 | Ethan | 254 | 65.35% | 6603 | |
QLearner4 | Ethan | 250 | 66.0% | 6444 | |
QLearner | Ethan | 255 | 45.49% | 4641 | |
QLearner2 | Ethan | 251 | 47.01% | 4611 | |
ThompsonSampler | Ethan | 241 | 45.64% | 4504 |
-Steve JobsInnovation distinguishes between a leader and a follower.