Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
LAPWFR | DuMa | 248 | 49.19% | 5142 | |
LAP | DuMa | 244 | 51.64% | 4970 | |
JLAP | DuMa | 250 | 41.2% | 4328 | |
LAPWR | DuMa | 264 | 39.77% | 4131 | |
MehBot1-1-2 | DuMa | 239 | 38.49% | 4075 | |
BadBot5 | DuMa | 248 | 37.5% | 3882 | |
CSingle&Spin | DuMa | 247 | 36.84% | 3633 | |
BadBot4 | DuMa | 241 | 31.12% | 3319 | |
BadBot8 | DuMa | 262 | 32.44% | 3165 | |
MehBot1-1-1 | DuMa | 244 | 26.23% | 3151 | |
MehBot1 | DuMa | 257 | 29.57% | 3055 | |
MehBot1-1 | DuMa | 258 | 27.52% | 2844 | |
BadBot7 | DuMa | 250 | 24.8% | 2640 | |
MehBot1-2 | DuMa | 244 | 20.9% | 2527 | |
MehBot1-3 | DuMa | 245 | 24.9% | 2506 | |
BadBot6 | DuMa | 258 | 24.81% | 2412 | |
BadBot2 | DuMa | 247 | 23.48% | 2116 | |
BadBot1 | DuMa | 244 | 17.21% | 1627 | |
BadBot3 | DuMa | 245 | 18.37% | 1579 |
-Steve JobsInnovation distinguishes between a leader and a follower.