Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
W84EVER | Dork | 835 | 59.52% | 5732 | |
L2W1 | Dork | 780 | 53.33% | 5375 | |
advanced_level3 | Dork | 860 | 51.4% | 5345 | |
L2W | Dork | 810 | 54.69% | 5140 | |
advanced_level2 | Dork | 793 | 51.7% | 5126 | |
switch_L2 | Dork | 813 | 48.59% | 4873 | |
simp_l4 | Dork | 810 | 51.73% | 4771 | |
W84EVER_DEBUG | Dork | 819 | 43.35% | 4610 | |
W84_410 | Dork | 806 | 38.96% | 4204 | |
simp_l3 | Dork | 822 | 31.63% | 2913 | |
simp_l1 | Dork | 833 | 23.17% | 2419 | |
simp_l2 | Dork | 814 | 23.71% | 2315 |
-Steve JobsInnovation distinguishes between a leader and a follower.