Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
ImpendingDoom1.9 | Dano | 5261 | 49.23% | 5191 | |
ImpendingDoom2.0 | Dano | 5343 | 48.16% | 4729 | |
ImpendingDoom2.1 | Dano | 5349 | 48.08% | 4605 | |
ImpendingDoom1.4 | Dano | 5619 | 23.99% | 3123 | |
ImpendingDoom1.8 | Dano | 5216 | 30.29% | 3116 | |
ImpendingDoom1.7 | Dano | 5253 | 29.83% | 3085 | |
ImpendingDoom1.2 | Dano | 5311 | 24.06% | 2933 | |
ImpendingDoom1.0 | Dano | 5107 | 25.73% | 2674 | |
ImpendingDoom1.3 | Dano | 5368 | 23.19% | 2609 | |
ImpendingDoom1.5 | Dano | 5414 | 24.62% | 2607 | |
ImpendingDoom1.6 | Dano | 5278 | 30.14% | 2572 | |
ImpendingDoom1.1 | Dano | 5229 | 24.82% | 2232 |
-Steve JobsInnovation distinguishes between a leader and a follower.