Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
ClaytonP4.5 | ClaytonP | 4864 | 64.74% | 6744 | |
ClaytonP6.2 | ClaytonP | 5299 | 58.84% | 6454 | |
CalytonP4.4 | ClaytonP | 4851 | 64.01% | 6354 | |
ClaytonP6.3 | ClaytonP | 5027 | 59.28% | 6124 | |
ClaytonP4.1 | ClaytonP | 5266 | 58.03% | 5916 | |
ClaytonP4 | ClaytonP | 5418 | 57.6% | 5809 | |
ClaytonP4.3 | ClaytonP | 5299 | 57.58% | 5669 | |
ClaytonP5.1 | ClaytonP | 5585 | 55.18% | 5612 | |
ClaytonP5 | ClaytonP | 5552 | 54.34% | 5586 | |
ClaytonP5.2 | ClaytonP | 5194 | 54.87% | 5518 | |
ClaytonPRandom | ClaytonP | 5291 | 49.1% | 5004 | |
ClaytonP4.2 | ClaytonP | 5186 | 50.62% | 4983 | |
ClaytonP3 | ClaytonP | 5335 | 45.12% | 4813 | |
ClaytonP2 | ClaytonP | 5593 | 43.36% | 4434 | |
ClaytonP6 | ClaytonP | 5125 | 36.0% | 4028 | |
ClaytonP1 | ClaytonP | 5546 | 27.32% | 2570 |
-Steve JobsInnovation distinguishes between a leader and a follower.