Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
Test06 | BoxFish | 648 | 64.04% | 6197 | |
Test07 | BoxFish | 705 | 56.74% | 6045 | |
Test05 | BoxFish | 699 | 48.35% | 5144 | |
NeuralTest05 | BoxFish | 653 | 51.45% | 5035 | |
NeuralTest02 | BoxFish | 711 | 41.63% | 4349 | |
NeuralTest03 | BoxFish | 686 | 39.94% | 4203 | |
NeuralTest01 | BoxFish | 724 | 44.34% | 4028 | |
Test03 | BoxFish | 680 | 35.44% | 3713 | |
Test02 | BoxFish | 710 | 23.1% | 2301 | |
Test01 | BoxFish | 683 | 21.67% | 2157 | |
Test04 | BoxFish | 720 | 15.56% | 1479 |
-Steve JobsInnovation distinguishes between a leader and a follower.