Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
FirstOrderMarkovProb | Alex | 263 | 63.5% | 6320 | |
FirstOrderMarkovV2 | Alex | 262 | 61.07% | 6306 | |
FirstOrderMarkovPredictFirst | Alex | 259 | 60.23% | 5956 | |
FirstOrderMarkov | Alex | 254 | 60.24% | 5944 | |
TestSomething235 | Alex | 250 | 52.8% | 5196 | |
Testv3235 | Alex | 264 | 45.45% | 5113 | |
Testv4235 | Alex | 256 | 50.0% | 5064 | |
PlainMarkov | Alex | 263 | 52.09% | 4921 | |
TestV235 | Alex | 262 | 48.47% | 4911 | |
Alex_Random654654 | Alex | 306 | 48.37% | 4817 | |
Testv5235 | Alex | 253 | 43.08% | 4644 |
-Steve JobsInnovation distinguishes between a leader and a follower.