Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
RPS-007-06 | 007 | 631 | 54.52% | 5237 | |
RPS-007-04 | 007 | 636 | 52.04% | 5182 | |
RPS-007-3 | 007 | 636 | 32.23% | 3365 | |
RPS-007 | 007 | 656 | 29.57% | 3130 | |
RPS-007-05 | 007 | 638 | 26.02% | 2708 | |
RS-007 | 007 | 691 | 21.71% | 2094 |
-Steve JobsInnovation distinguishes between a leader and a follower.