| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| &0680 | &&& | 5 | 100.0% | 8171 | |
| &1020 | &&& | 4 | 100.0% | 7900 | |
| &0740 | &&& | 4 | 100.0% | 7900 | |
| &0750 | &&& | 4 | 100.0% | 7900 | |
| &0720 | &&& | 4 | 100.0% | 7900 | |
| &0930 | &&& | 3 | 100.0% | 7537 | |
| &1330 | &&& | 2 | 100.0% | 7030 | |
| &1200 | &&& | 2 | 100.0% | 7030 | |
| &1150 | &&& | 2 | 100.0% | 7030 | |
| &1260 | &&& | 2 | 100.0% | 7030 | |
| &0660 | &&& | 5 | 80.0% | 6915 | |
| &0600 | &&& | 5 | 80.0% | 6915 | |
| &0670 | &&& | 5 | 80.0% | 6915 | |
| &&&&& | &&& | 2137 | 63.03% | 6808 | |
| &0940 | &&& | 4 | 75.0% | 6471 | |
| &1050 | &&& | 4 | 75.0% | 6471 | |
| &0710 | &&& | 4 | 75.0% | 6471 | |
| &0980 | &&& | 4 | 75.0% | 6457 | |
| &1030 | &&& | 4 | 75.0% | 6457 | |
| &0870 | &&& | 4 | 75.0% | 6443 | |
| &0830 | &&& | 4 | 75.0% | 6443 | |
| &0900 | &&& | 4 | 75.0% | 6443 | |
| &0970 | &&& | 4 | 75.0% | 6428 | |
| &0890 | &&& | 4 | 75.0% | 6428 | |
| &1490 | &&& | 1 | 100.0% | 6269 | |
| &1390 | &&& | 1 | 100.0% | 6269 | |
| &1420 | &&& | 1 | 100.0% | 6269 | |
| &1310 | &&& | 1 | 100.0% | 6269 | |
| &1450 | &&& | 1 | 100.0% | 6269 | |
| &1470 | &&& | 1 | 100.0% | 6269 | |
| &1340 | &&& | 1 | 100.0% | 6269 | |
| &1440 | &&& | 1 | 100.0% | 6269 | |
| &1410 | &&& | 1 | 100.0% | 6269 | |
| &0700 | &&& | 6 | 66.67% | 6172 | |
| &0880 | &&& | 6 | 66.67% | 6105 | |
| &&&& | &&& | 4966 | 61.52% | 6042 | |
| &1060 | &&& | 3 | 66.67% | 5863 | |
| &1010 | &&& | 3 | 66.67% | 5863 | |
| &1160 | &&& | 3 | 66.67% | 5846 | |
| &0920 | &&& | 3 | 66.67% | 5829 | |
| &0510 | &&& | 5 | 60.0% | 5672 | |
| &0590 | &&& | 5 | 60.0% | 5672 | |
| &0630 | &&& | 5 | 60.0% | 5659 | |
| &0850 | &&& | 5 | 60.0% | 5659 | |
| &0530 | &&& | 5 | 60.0% | 5647 | |
| &0640 | &&& | 5 | 60.0% | 5647 | |
| &0650 | &&& | 5 | 60.0% | 5634 | |
| &0760 | &&& | 5 | 60.0% | 5634 | |
| &0610 | &&& | 5 | 60.0% | 5622 | |
| ... | &&& | 251 | 51.39% | 5426 | |
| &0860 | &&& | 4 | 50.0% | 5029 | |
| &0690 | &&& | 4 | 50.0% | 5014 | |
| &1180 | &&& | 2 | 50.0% | 5010 | |
| &1300 | &&& | 2 | 50.0% | 5010 | |
| &1350 | &&& | 2 | 50.0% | 5010 | |
| &1140 | &&& | 2 | 50.0% | 5010 | |
| &1430 | &&& | 2 | 50.0% | 5010 | |
| &1210 | &&& | 2 | 50.0% | 5010 | |
| &1230 | &&& | 2 | 50.0% | 5010 | |
| &1280 | &&& | 2 | 50.0% | 5010 | |
| &1290 | &&& | 2 | 50.0% | 5010 | |
| &1240 | &&& | 2 | 50.0% | 5010 | |
| &0820 | &&& | 4 | 50.0% | 5000 | |
| &0770 | &&& | 4 | 50.0% | 5000 | |
| &0810 | &&& | 4 | 50.0% | 5000 | |
| &0950 | &&& | 4 | 50.0% | 5000 | |
| &0520 | &&& | 6 | 50.0% | 4994 | |
| &1120 | &&& | 2 | 50.0% | 4990 | |
| &1170 | &&& | 2 | 50.0% | 4990 | |
| &1250 | &&& | 2 | 50.0% | 4990 | |
| &1110 | &&& | 2 | 50.0% | 4990 | |
| &1000 | &&& | 4 | 50.0% | 4986 | |
| &0620 | &&& | 6 | 50.0% | 4972 | |
| &0730 | &&& | 4 | 50.0% | 4971 | |
| &0570 | &&& | 5 | 40.0% | 4403 | |
| &0580 | &&& | 5 | 40.0% | 4403 | |
| &0560 | &&& | 5 | 40.0% | 4391 | |
| &0550 | &&& | 5 | 40.0% | 4391 | |
| &0790 | &&& | 5 | 40.0% | 4366 | |
| &0500 | &&& | 10 | 40.0% | 4250 | |
| &1220 | &&& | 3 | 33.33% | 4171 | |
| &1100 | &&& | 3 | 33.33% | 4154 | |
| &0910 | &&& | 3 | 33.33% | 4154 | |
| &0990 | &&& | 3 | 33.33% | 4154 | |
| &1190 | &&& | 3 | 33.33% | 4154 | |
| &0960 | &&& | 3 | 33.33% | 4137 | |
| &1070 | &&& | 3 | 33.33% | 4137 | |
| &0540 | &&& | 6 | 33.33% | 3906 | |
| &1500 | &&& | 1 | 0.0% | 3731 | |
| &1320 | &&& | 1 | 0.0% | 3731 | |
| &1370 | &&& | 1 | 0.0% | 3731 | |
| &1480 | &&& | 1 | 0.0% | 3731 | |
| &1360 | &&& | 1 | 0.0% | 3731 | |
| &1270 | &&& | 1 | 0.0% | 3731 | |
| &1460 | &&& | 1 | 0.0% | 3731 | |
| &0840 | &&& | 4 | 25.0% | 3572 | |
| &0800 | &&& | 4 | 25.0% | 3557 | |
| &1040 | &&& | 4 | 25.0% | 3543 | |
| &1080 | &&& | 4 | 25.0% | 3543 | |
| &0780 | &&& | 4 | 25.0% | 3529 | |
| &&& | &&& | 4992 | 38.36% | 3458 | |
| &&&&adf | &&& | 467 | 30.19% | 3335 | |
| &1130 | &&& | 2 | 0.0% | 2970 | |
| &1400 | &&& | 2 | 0.0% | 2970 | |
| &1380 | &&& | 2 | 0.0% | 2970 | |
| &1090 | &&& | 3 | 0.0% | 2463 |
-Steve JobsInnovation distinguishes between a leader and a follower.